Close

Not a member yet? Register now and get started.

lock and key

Sign in to your account.

Account Login

Forgot your password?

Welcome to our website,we will be able by the excellent product and the high quality service to repays general new old customers!

Stainless Steel Perforated Metal

Stainless Steel Perforated Metal is made of high quality Stainless Steel sheet/coil after being perforated on the digital control machines. Stainless Steel Perforated Metal is used in a variety of corrosive atmospheres; its long life pays back its seemingly high cost.

Aluminum Perforated Metal Aluminum Perforated Metal
   
Aluminum Perforated Metal Aluminum Perforated Metal
   
Stainless Steel Perforated Metal- Type 304
Hole Diameter Staggered Centers Sheet Thickness Open Area
0.033 In. 0.84mm 0.055« 0.0165-0.0198 IN. 0.40-0.50mm 28.00%
0.045 In. 1.14mm 0.066« 0.0165-0.0198 IN. 0.40-0.50mm 37.00%
1/16 In. 1.59mm 3/32 In. 0.026-0.053 IN. 0.66-1.35mm 41.00%
1/16 In. 1.59mm 1/8 In. 0.046-0.053 IN. 1.17-1.36mm 23.00%
3/32 In. 2.38mm 9/64 In. 0.054-0.065 IN. 1.37-1.65mm 40.30%
3/32 In. 2.38mm 5/32 In. 0.026-0.079 IN. 0.66-2.00mm 33.00%
3/32 In. 2.38mm 1/4 In. 0.033-0.053'' 0.84-1.35mm 12.50%
1/8 In. 3.17mm 3/16 In. 0.026-0.129'' 0.80-2.89mm 40.00%
1/8 In. 3.17mm 7/32 In. 0.026-0.039'' 0.66-0.99mm 29.60%
5/32 In. 3.97mm 3/16 IN. 0.026-0.065'' 0.66-1.65mm 63.00%
3/16 In. 4.76mm 1/4 IN. 0.026-0.079'' 0.66-2.00mm 50.00%
3/16 In. 4.76mm 5/16 IN. 0.029'', 0.059'' 0.73mm, 1.50mm 32.00%
1/4 In. 6.35mm 5/16 IN. 0.026-0.079'' 0.66-2.00mm 58.00%
1/4 In. 6.35mm 3/8 IN. 0.012'', 0.026-0.065'' 0.30mm, 0.66-1.65mm 40.00%
1/2 In. 12.70mm 11/16 IN. 0.059'', 0.121'' 1.50mm, 3.00mm; 48.00%
Stainless Steel Perforated Metal- Type 316
Hole Diameter Staggered Centers Sheet Thickness Open Area
0.033" 0.84mm 0.055« 0.016-0.020'' 0.41-0.50mm 28.00%
0.045" 1.14mm 0.066« 0.023-0.025'' 0.58-0.64mm 37.00%
1/8" 3.17mm 3/16" 0.024'', 0.049'', 0.121'' 0.61mm, 1.24mm, 3.07mm 40.00%
3/16" 4.76mm 1/4" 0.026-0.054'' 0.66-1.37mm 50.00%
3/16" 4.76mm 5/16" 0.098-0.113'' 2.49-2.87mm 33.00%
1/4" 6.35mm 3/8" 0.114-0.129'' 2.89-3.28mm 40.00%

 

Products List

Anping Zhongtai Wire Mesh Group
Add:No.1 Yinwang Road ,Industry Park Zone,Anping County , Hebei ,China.
Tel:+86-318-8067888
Fax:+86-318-7802666

Enterprise Philosophy

The first credit,customers oriented